
Category
Food Additive Probiotics Powder Lactobacillus Acidophilus
Lactobacillus Lactobacillus acidophilus LA16 was isolated from yogurt. Widely used as a nutritional supplement for food
Basic Info
| Model NO. | py1014 |
| MOQ | 1kg |
| Package | Carton |
| Shipping | FedEx |
| Transport Package | 25kg/Drum |
| Specification | 1billion -10billion |
| Trademark | puya |
| Origin | China |
| Production Capacity | 10ton/Year |
Product Description
Lactobacillus| Strain Name | Lactobacillus Acidophilus | Potency | 10billion CFU/g,100 billion CFU/g,Customized |
| Strain Number | PG-LAS107 | Certificate | ISO9001,ISO2000,HACCP,HALAL,GMP |
| Sample | Available | Shelf Life | 24 months |
| Package | Aluminum Foil Bag,Carton, Customized | Function | Lower cholesterol levels |
| Product Name: | Lactobacillus acidophilus |
| Color: | White powder |
| Alias: | Whey, solids, microcryst |
| Grade: | Food grade or pharmaceutical grade |
| CAS: | 308084-36-8 |
| Shelf Life: | 24 Months |
| MOQ: | 1kg |
| COA: | available |
| Sample: | available |
| Storage: | moisture-proof and light-proof |
Lactobacillus acidophilus LA16 was isolated from yogurt. Widely used as a nutritional supplement for food and feed. LA16 can inhibit the proliferation of intestinal bacteria, enhance the absorption of lactose, and balance the intestinal flora. It is available as a culture concentrate or as part of a multi-strain custom mix with a variety of excipients
COA| ANALYSIS | SPECIFICATION | RESULTS |
| Appearance | White powder | Complies |
| Odor | Characteristic | Complies |
| Tasted | Characteristic | Complies |
| Assay | 20 billion CFU/g | Complies |
| Sieve Analysis | 100% pass 80 mesh | Complies |
| Loss on Drying | 5% Max | 1.02% |
| Sulphated Ash | 5% Max | 1.3% |
| Extract Solvent | Ethanol & Water | Complies |
| Heavy Metal | 5ppm Max | Complies |
| As | 2ppm Max | Complies |
| Residual Solvents | 0.05% Max | Negative |
| Microbiology | ||
| Total Plate Count | 1000/g Max | Complies |
| Yeast & Mold | 100/g Max | Complies |
| E.Coli | Negative | Complies |
| Salmonella | Negative | Complies |
Function
1.Inhibiting pathogenic bacteria and disease resistance.2.promote animal growth.3.Purification of aquaculture water.4.Promote intestinal peristalsis, inhibit the proliferation of intestinal adverse microorganisms, regulate intestinal flora, maintain intestinal flora balance, and inhibit diarrhea;5.Promote the digestion and absorption of lactose and relieve lactose intolerance;Increase the content of digestible protein and vitamin in milk; Can reduce the cholesterol in the blood;6.Lactobacillus acidophilus is widely used in various functional foods, such as fermented oatmeal developed in Sweden. The probiotics in its products can live on the gastrointestinal wall, effectively improving the human immune system and enhancing immunity.7.Lactobacillus acidophilus can be mixed with other additives and used in premix, which can be added to powder or granulated directly with other feed materials. It can also be fed in drinking water

